Usage Statistics for mcintyre.uk.com

Summary Period: June 2021
Generated 04-Jul-2021 23:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 54690
Total Files 27103
Total Pages 52627
Total Visits 20518
Total KBytes 2062034
Total Unique Sites 3862
Total Unique URLs 86
Total Unique Referrers 3936
Total Unique User Agents 5348
. Avg Max
Hits per Hour 75 750
Hits per Day 1823 3998
Files per Day 903 3520
Pages per Day 1754 3926
Sites per Day 128 707
Visits per Day 683 2378
KBytes per Day 68734 307585
Hits by Response Code
Code 200 - OK 49.56% 27103
Code 206 - Partial Content 0.06% 33
Code 302 - Found 46.32% 25333
Code 304 - Not Modified 0.21% 117
Code 404 - Not Found 3.85% 2103
Code 504 - Gateway Timeout 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2119 3.87% 942 3.48% 2002 3.80% 445 2.17% 222 5.75% 67773 3.29%
2 2290 4.19% 1068 3.94% 2238 4.25% 947 4.62% 494 12.79% 67374 3.27%
3 3167 5.79% 875 3.23% 3097 5.88% 1306 6.37% 480 12.43% 67849 3.29%
4 2706 4.95% 1089 4.02% 2653 5.04% 1415 6.90% 598 15.48% 72330 3.51%
5 3790 6.93% 723 2.67% 3733 7.09% 2360 11.50% 563 14.58% 46901 2.27%
6 1337 2.44% 790 2.91% 1275 2.42% 760 3.70% 576 14.91% 47150 2.29%
7 1255 2.29% 1105 4.08% 1211 2.30% 425 2.07% 365 9.45% 72120 3.50%
8 876 1.60% 716 2.64% 804 1.53% 450 2.19% 385 9.97% 44524 2.16%
9 589 1.08% 444 1.64% 547 1.04% 248 1.21% 228 5.90% 23713 1.15%
10 211 0.39% 163 0.60% 176 0.33% 125 0.61% 127 3.29% 10762 0.52%
11 172 0.31% 117 0.43% 129 0.25% 81 0.39% 79 2.05% 7380 0.36%
12 175 0.32% 83 0.31% 141 0.27% 116 0.57% 103 2.67% 5859 0.28%
13 387 0.71% 193 0.71% 345 0.66% 170 0.83% 144 3.73% 9822 0.48%
14 3264 5.97% 148 0.55% 3202 6.08% 1765 8.60% 309 8.00% 11574 0.56%
15 948 1.73% 125 0.46% 907 1.72% 601 2.93% 261 6.76% 9524 0.46%
16 1301 2.38% 1232 4.55% 1251 2.38% 136 0.66% 111 2.87% 106099 5.15%
17 3613 6.61% 3520 12.99% 3535 6.72% 136 0.66% 92 2.38% 225173 10.92%
18 3697 6.76% 3019 11.14% 3627 6.89% 581 2.83% 455 11.78% 211595 10.26%
19 3408 6.23% 3095 11.42% 3299 6.27% 804 3.92% 707 18.31% 307585 14.92%
20 829 1.52% 592 2.18% 739 1.40% 259 1.26% 200 5.18% 46890 2.27%
21 594 1.09% 376 1.39% 503 0.96% 195 0.95% 118 3.06% 28194 1.37%
22 2448 4.48% 2281 8.42% 2364 4.49% 188 0.92% 99 2.56% 219478 10.64%
23 3087 5.64% 2047 7.55% 3028 5.75% 454 2.21% 255 6.60% 173531 8.42%
24 3998 7.31% 569 2.10% 3926 7.46% 1508 7.35% 304 7.87% 52840 2.56%
25 752 1.38% 608 2.24% 630 1.20% 203 0.99% 149 3.86% 43564 2.11%
26 370 0.68% 205 0.76% 265 0.50% 140 0.68% 104 2.69% 13426 0.65%
27 223 0.41% 142 0.52% 152 0.29% 109 0.53% 78 2.02% 9540 0.46%
28 355 0.65% 264 0.97% 274 0.52% 207 1.01% 133 3.44% 20157 0.98%
29 3452 6.31% 342 1.26% 3372 6.41% 2378 11.59% 366 9.48% 24057 1.17%
30 3277 5.99% 230 0.85% 3202 6.08% 2070 10.09% 321 8.31% 15250 0.74%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2112 3.86% 37 1130 4.17% 67 2021 3.84% 2918 87552 4.25%
1 83 2502 4.57% 39 1189 4.39% 80 2404 4.57% 3051 91526 4.44%
2 71 2159 3.95% 37 1139 4.20% 69 2084 3.96% 2837 85117 4.13%
3 74 2237 4.09% 37 1138 4.20% 71 2145 4.08% 3051 91526 4.44%
4 78 2352 4.30% 42 1284 4.74% 76 2281 4.33% 3063 91895 4.46%
5 62 1889 3.45% 33 1004 3.70% 60 1801 3.42% 2778 83329 4.04%
6 58 1752 3.20% 30 918 3.39% 56 1681 3.19% 2777 83299 4.04%
7 69 2093 3.83% 32 964 3.56% 66 2008 3.82% 2581 77421 3.75%
8 55 1672 3.06% 25 778 2.87% 52 1588 3.02% 2312 69365 3.36%
9 65 1966 3.59% 31 944 3.48% 63 1892 3.60% 2534 76007 3.69%
10 75 2264 4.14% 39 1195 4.41% 72 2168 4.12% 2976 89283 4.33%
11 68 2044 3.74% 26 801 2.96% 65 1962 3.73% 1966 58992 2.86%
12 65 1967 3.60% 20 627 2.31% 63 1894 3.60% 1800 53997 2.62%
13 70 2116 3.87% 25 779 2.87% 67 2023 3.84% 2216 66469 3.22%
14 87 2621 4.79% 40 1222 4.51% 83 2510 4.77% 3522 105665 5.12%
15 90 2714 4.96% 51 1541 5.69% 85 2561 4.87% 3470 104090 5.05%
16 80 2425 4.43% 36 1086 4.01% 78 2353 4.47% 2242 67246 3.26%
17 87 2624 4.80% 44 1322 4.88% 85 2560 4.86% 2601 78023 3.78%
18 73 2219 4.06% 35 1059 3.91% 71 2139 4.06% 2381 71421 3.46%
19 83 2499 4.57% 40 1203 4.44% 80 2418 4.59% 2244 67329 3.27%
20 82 2476 4.53% 38 1161 4.28% 79 2390 4.54% 2354 70630 3.43%
21 75 2256 4.13% 35 1064 3.93% 72 2170 4.12% 2462 73847 3.58%
22 97 2924 5.35% 59 1790 6.60% 94 2846 5.41% 4965 148957 7.22%
23 93 2807 5.13% 58 1765 6.51% 90 2728 5.18% 5635 169051 8.20%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 13574 24.82% 1434308 69.56% /usage_202106.html
2 5297 9.69% 7035 0.34% /wp-login.php
3 1620 2.96% 8367 0.41% /
4 1174 2.15% 129234 6.27% /usage_202105.html
5 785 1.44% 73814 3.58% /usage_202104.html
6 423 0.77% 36856 1.79% /usage_202009.html
7 293 0.54% 26181 1.27% /usage_202010.html
8 215 0.39% 23291 1.13% /usage_202008.html
9 198 0.36% 15336 0.74% /usage_202103.html
10 173 0.32% 15781 0.77% /usage_201506.html
11 93 0.17% 8783 0.43% /usage_201904.html
12 92 0.17% 7814 0.38% /usage_201507.html
13 90 0.16% 4310 0.21% /usage_201412.html
14 90 0.16% 6719 0.33% /usage_201511.html
15 89 0.16% 4113 0.20% /usage_201508.html
16 88 0.16% 6045 0.29% /usage_201410.html
17 86 0.16% 6516 0.32% /usage_201505.html
18 86 0.16% 6791 0.33% /usage_201605.html
19 85 0.16% 9658 0.47% /usage_202101.html
20 84 0.15% 7013 0.34% /usage_201504.html
21 82 0.15% 4601 0.22% /usage_201509.html
22 82 0.15% 8265 0.40% /usage_201601.html
23 82 0.15% 6573 0.32% /usage_202004.html
24 81 0.15% 7439 0.36% /usage_202102.html
25 78 0.14% 5972 0.29% /usage_201411.html
26 78 0.14% 8188 0.40% /usage_201602.html
27 77 0.14% 8368 0.41% /usage_201801.html
28 76 0.14% 6238 0.30% /usage_201503.html
29 76 0.14% 6707 0.33% /usage_202012.html
30 74 0.14% 5900 0.29% /usage_201811.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 13574 24.82% 1434308 69.56% /usage_202106.html
2 1174 2.15% 129234 6.27% /usage_202105.html
3 785 1.44% 73814 3.58% /usage_202104.html
4 423 0.77% 36856 1.79% /usage_202009.html
5 293 0.54% 26181 1.27% /usage_202010.html
6 215 0.39% 23291 1.13% /usage_202008.html
7 173 0.32% 15781 0.77% /usage_201506.html
8 198 0.36% 15336 0.74% /usage_202103.html
9 85 0.16% 9658 0.47% /usage_202101.html
10 93 0.17% 8783 0.43% /usage_201904.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1620 2.96% 14532 70.96% /
2 13574 24.82% 2022 9.87% /usage_202106.html
3 1174 2.15% 839 4.10% /usage_202105.html
4 785 1.44% 511 2.50% /usage_202104.html
5 423 0.77% 321 1.57% /usage_202009.html
6 293 0.54% 191 0.93% /usage_202010.html
7 5297 9.69% 151 0.74% /wp-login.php
8 215 0.39% 144 0.70% /usage_202008.html
9 173 0.32% 84 0.41% /usage_201506.html
10 198 0.36% 66 0.32% /usage_202103.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1620 2.96% 14475 70.83% /
2 13574 24.82% 1450 7.09% /usage_202106.html
3 5297 9.69% 1280 6.26% /wp-login.php
4 1174 2.15% 418 2.05% /usage_202105.html
5 785 1.44% 374 1.83% /usage_202104.html
6 423 0.77% 321 1.57% /usage_202009.html
7 293 0.54% 205 1.00% /usage_202010.html
8 215 0.39% 129 0.63% /usage_202008.html
9 173 0.32% 86 0.42% /usage_201506.html
10 198 0.36% 64 0.31% /usage_202103.html

Top 30 of 3862 Total Sites
# Hits Files KBytes Visits Hostname
1 5933 10.85% 5932 21.89% 424033 20.56% 12 0.06% 178.158.65.4
2 2202 4.03% 2202 8.12% 221579 10.75% 26 0.13% 178.158.32.178
3 2066 3.78% 2066 7.62% 175833 8.53% 10 0.05% 178.158.22.63
4 1321 2.42% 1321 4.87% 135123 6.55% 31 0.15% 178.158.65.219
5 1240 2.27% 30 0.11% 3322 0.16% 150 0.73% 134.249.209.60
6 1067 1.95% 90 0.33% 9713 0.47% 114 0.56% 46.119.77.49
7 837 1.53% 751 2.77% 64765 3.14% 18 0.09% 157.90.181.207
8 751 1.37% 108 0.40% 10338 0.50% 189 0.92% 134.249.208.101
9 430 0.79% 414 1.53% 42485 2.06% 48 0.23% 46.119.77.164
10 397 0.73% 359 1.32% 30866 1.50% 1 0.00% 54.173.21.197
11 390 0.71% 390 1.44% 40108 1.95% 3 0.01% 178.158.1.13
12 355 0.65% 311 1.15% 28120 1.36% 7 0.03% 173.231.59.198
13 308 0.56% 0 0.00% 0 0.00% 81 0.39% 5.181.169.140
14 300 0.55% 96 0.35% 11218 0.54% 38 0.19% 46.119.77.87
15 263 0.48% 12 0.04% 1162 0.06% 33 0.16% 134.249.208.254
16 260 0.48% 0 0.00% 0 0.00% 45 0.22% 195.133.27.156
17 248 0.45% 1 0.00% 10 0.00% 75 0.37% 77.220.192.43
18 239 0.44% 239 0.88% 7117 0.35% 63 0.31% 108.161.133.219
19 236 0.43% 236 0.87% 21675 1.05% 1 0.00% 78.154.170.2
20 235 0.43% 1 0.00% 10 0.00% 82 0.40% 5.183.252.18
21 233 0.43% 114 0.42% 542 0.03% 11 0.05% 49.12.10.9
22 210 0.38% 1 0.00% 97 0.00% 78 0.38% 91.204.14.32
23 208 0.38% 0 0.00% 0 0.00% 92 0.45% 37.9.44.68
24 207 0.38% 0 0.00% 0 0.00% 79 0.39% 5.181.169.45
25 203 0.37% 1 0.00% 10 0.00% 82 0.40% 77.220.192.107
26 194 0.35% 0 0.00% 0 0.00% 80 0.39% 213.232.121.253
27 186 0.34% 0 0.00% 0 0.00% 46 0.22% 194.87.115.245
28 184 0.34% 2 0.01% 20 0.00% 30 0.15% 194.104.8.108
29 173 0.32% 1 0.00% 97 0.00% 58 0.28% 37.9.44.164
30 171 0.31% 0 0.00% 0 0.00% 60 0.29% 194.87.35.43

Top 10 of 3862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5933 10.85% 5932 21.89% 424033 20.56% 12 0.06% 178.158.65.4
2 2202 4.03% 2202 8.12% 221579 10.75% 26 0.13% 178.158.32.178
3 2066 3.78% 2066 7.62% 175833 8.53% 10 0.05% 178.158.22.63
4 1321 2.42% 1321 4.87% 135123 6.55% 31 0.15% 178.158.65.219
5 837 1.53% 751 2.77% 64765 3.14% 18 0.09% 157.90.181.207
6 430 0.79% 414 1.53% 42485 2.06% 48 0.23% 46.119.77.164
7 390 0.71% 390 1.44% 40108 1.95% 3 0.01% 178.158.1.13
8 397 0.73% 359 1.32% 30866 1.50% 1 0.00% 54.173.21.197
9 355 0.65% 311 1.15% 28120 1.36% 7 0.03% 173.231.59.198
10 236 0.43% 236 0.87% 21675 1.05% 1 0.00% 78.154.170.2

Top 30 of 3936 Total Referrers
# Hits Referrer
1 9652 17.65% - (Direct Request)
2 3866 7.07% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 2336 4.27% http://remmont.com/lasd-inmate-locator
4 2067 3.78% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
5 1811 3.31% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
6 1791 3.27% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
7 1225 2.24% http://wanafrika.org
8 1141 2.09% http://remmont.com/phrj
9 1089 1.99% http://remmont.com/srj-inmates-mugshots-3
10 763 1.40% http://authsmtp.mcintyre.uk.com/
11 761 1.39% http://nef6.com
12 756 1.38% http://imap.mcintyre.uk.com/
13 754 1.38% http://nef2.com
14 589 1.08% http://www.mcintyre.uk.com/
15 577 1.06% http://remmont.com/bcso-jail-view-4
16 571 1.04% https://bit.ly/35mqcNm
17 565 1.03% http://mx4.mcintyre.uk.com/
18 558 1.02% http://remmont.com/scrj-mugshots
19 543 0.99% http://po.mcintyre.uk.com/
20 439 0.80% http://remmont.com/adc-inmate-lookup
21 416 0.76% http://remmont.com/hancock-county-jail-inmates-2
22 411 0.75% http://remmont.com/home-depot-mythdhr-3
23 405 0.74% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
24 405 0.74% http://renta.remmont.com/swat-shemar-moore
25 402 0.74% http://remmont.com/jailbase-3
26 401 0.73% http://remmont.com/cjc-inmate
27 394 0.72% http://remmont.com/eastern-regional-jail-mugshots
28 388 0.71% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
29 379 0.69% http://mail05.mcintyre.uk.com/
30 378 0.69% http://remmont.com/jail-view-2

Top 15 of 5348 Total User Agents
# Hits User Agent
1 2794 5.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 2671 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 895 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 837 1.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 773 1.41% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 538 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 530 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 512 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
9 503 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
10 501 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 501 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 501 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 500 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 500 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
15 499 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54690 100.00% 27136 100.12% 2062034 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23